
Cantonal Hospital of St. Gallen, Switzerland
Incineration plant for hospital waste
Model: | MZ 8 |
Capacity: | 100 kg/h |
Purpose: | Hospital waste |
Delivered: | 2011 |

ECO Profe, Kazakhstan
Incinerator for hospital waste
Model: | MZ 10 |
Capacity: | 100 kg/h |
Purpose: | Hospital waste |
Delivered: | 2011 |

Batrec Industry, Wimmis, Switzerland
Post combustion for hazardous metalliferous waste recycling
Model: | NBK5 & MBK3 |
PCC Capacity: | 5’000 Nm3/h each |
Purpose: | Industrial waste |
Delivered: | 2011 |

Lybia
Incinerator for hospital waste
Model: | MZ 5 |
Capacity: | 500 kg/day solid waste |
Purpose: | Hospital waste |
Delivered: | 2011 |

Hospital Myjava, Slovakia
Incineration plant for Hospital waste
Model: | MZ 7 |
Capacity: | 100 kg/h |
Purpose: | Hospital waste |
Delivered: | 2010 |

SVPA Lausanne, Switzerland
Incineration plant with Heat Recovery and flue gas treatment
Model: | MZ 10 |
Capacity: | 100 kg/h |
Purpose: | Animal crematorium |
Delivered: | 2009 |

Plovdiv, Bulgaria
Incineration plant for hospital waste
Model: | CS 14 |
Capacity: | 300 kg/h |
Purpose: | Hospital waste |
Delivered: | 2009 |

Vietnam
Incinerator
Model: | 2x MZ 4 |
Capacity: | 500 kg/day solid waste |
Purpose: | Hospital waste |
Delivered: | March 2008 |

Libya
Incinerator for hospital waste
Model: | MZ 8 |
Capacity: | 100 kg/day |
Purpose: | Hospital waste |
Delivered: | June 2008 |

Trnava, Slovakia
Hospital waste incineration plant
Model: | GG 7 |
Capacity: | 150 kg/h |
Purpose: | Hospital waste |
Delivered: | May 2008 |

Oman
Incinerator for hospital waste
Model: | MZ 5 |
Capacity: | 600 kg/day |
Purpose: | Hospital waste |
Post combustions: | 1000° C / 1,0 sec |
Delivered: | June 2008 |

Pluspetrol, Camisea, Peru
Incinerator with heat recovery
Model: | 2x MZ 4 |
Capacity: | 500 kg/day solid waste |
Purpose: | Oil industrial waste |
Delivered: | March 2007 |

Metalor Marin, Switzerland
Incinerator plant for precious metal refining
Model: | MZ 4 |
Capacity: | 100 kg/day solid waste |
Purpose: | precious metal refining |
Delivered: | March 2007 |

Cadca, Slovakia
Hospital waste incineration plant
Model: | GG 7 |
Capacity: | 150 kg/h |
Purpose: | Hospital waste |
Delivered: | November 2007 |

Tecpetrol Peru Corp. S.A., Peru
Incinerator with post combustion
Model: | MZ 8 |
Capacity: | 150 kg/h |
Purpose: | Hospital waste |
Delivered: | November 2007 |

Silvretta Seilbahn AG Ischgl, Austria
Incinerator with heat recovery
Model: | GG 7 |
Capacity: | 150 kg/h solid waste |
Purpose: | Catering waste |
Delivered: | September 2007 |

Ecolog International Mazar-e-Sherif, Afghanistan
Incinerator with post combustion for solid & liquid waste
Model: | MZ 10 + LI 50 |
Capacity: | 100 kg/h solid waste - 50l/h liquid waste |
Purpose: | For military camps |
Delivered: | August 2006 |

Gremolith AG Bazenheid, Switzerland
Incineration plant and air
Model: | - |
Capacity: | 5000 Nm3/h |
Purpose: | Regeneration of active carbon filter |
Delivered: | June 2006 |

Ecolog International, Bagdad, Iraq
Incinerator with post combustion for solid & liquid waste
Model: | MZ 10 + LI 50 |
Capacity: | 100 kg/h solid waste - 50l/h liquid waste |
Purpose: | For military camps |
Delivered: | May 2006 |

Hoval Werke, Vaduz, Liechtenstein
Incinerator with post combustion
Model: | 2 pieces MZ 4 |
Capacity: | 50 kg/h |
Purpose: | Hospital waste |
Delivered: | December 2005 |

Environment & Protection Dept., Libya
Incinerator with post combustion for hospital waste
Model: | 2 pieces GG 7 |
Capacity: | 2x 1500 kg/day |
Purpose: | Hospital waste |
Delivered: | November 2008 |

Bac Lieu Hospital & Ha Tien Hospital, Vietnam
Incinerator with post combustion for hospital waste
Model: | 2 pieces MZ 8 |
Capacity: | 2x 800 kg/day |
Purpose: | Hospital Waste |
Delivered: | October 2005 |

Ecolog, Afghanistan
Incinerator with post combustion for solid & liquid waste
Model: | 2 pieces MZ 10 + LI 50 |
Capacity: | 100 kg/h solid waste 50l/h liquid waste (old oil) |
Purpose: | For military camps |
Delivered: | September 2005 |

Hotel Palace, St. Moritz, Switzerland
Incinerator with post combustion chamber
Model: | DS 06 |
Capacity: | 1,8t/day |
Purpose: | Hospital waste |
Delivered: | August 2005 |

Sulzer Brazil S.A. La Rioja, Argentina
Incinerator with post combustion
Model: | MZ 4 |
Capacity: | 50 kg/h |
Purpose: | Industrial waste |
Delivered: | June 2005 |

Mother & Child Hospital, Astana, Kazakhstan
Incineration with post combustion
Model: | MZ 7 |
Capacity: | 100 kg/h |
Purpose: | Hospital waste |
Delivered: | May 2005 |

Fakultini Nemocnice V. Motole, Praha Czech Republic
Incineration plant with static combustion chamber, post combustion chamber and heat recovery
Model: | 2x GG 24 |
Capacity: | 2x 450 kg/h |
Purpose: | Hospital waste |
Delivered: | April 2005 |

Matsuda Sangyo CO. LTD., Japan
Replacement of the primary chamber
Model: | GG 24 |
Capacity: | 2.4 MW |
Purpose: | Metal recovery |
Delivered: | March 2005 |

WHO, World Health Organization
Hospital waste for Baghdad, Mosul, Najef, Basrah
Model: | 4 pieces MZ 2 |
Capacity: | 25 kg/h |
Purpose: | Hospital waste |
Delivered: | August 2004 |

Pan American Energy, Argentina
Tecpetrol S.A., Argentina
Model: | 2 pieces MZ 7 |
Capacity: | 100 kg/h |
Purpose: | Oil industry |
Delivered: | May 2004 |

Hotel Palace, St. Moritz, Switzerland
Complete dry flue gas treatment
Model: | FGT-DS 1400 |
Capacity: | 1600 Nm3/h |
Purpose: | Hospital waste |
Delivered: | November 2003 |

Bojnice, Slovakia
Complete incineration plant with static combustion chamber and wet flue gas treatment
Model: | GG 7 |
Capacity: | 150 kg/h |
Purpose: | Hospital waste |
Delivered: | October 2003 |

CFE, Baja California, Mexico
Complete incineration plant with static combustion chamber and wet flue gas treatment
Model: | MZ 7 + TR 24 |
Capacity: | 500 kg/h - 24h, 2.8MW |
Purpose: | Crude oil |
Delivered: | December 2003 |

Vinkovci, Croatia
Complete dry flue gas treatment for an existing incinerator
Model: | FGT-DS 1000.01 |
Capacity: | 1000 Nm3/h |
Purpose: | Hospital waste |
Delivered: | July 2002 |

Batrec AG, Wimmis, Switzerland
Two post-combustion chambers for an existing incinerator
Model: | - |
PCC Capacity: | 3’000 Nm3/h each |
Purpose: | Batteries |
Delivered: | July 2002 |

Sicilia, Italy
Complete incineration plant with rotary kiln, heat revocery by diathermic oil and dry flue gas treamtent
Model: | RKp 13 |
Capacity: | 300 kg/h - 24h, 1.6MW |
Purpose: | Flours of animals |
Delivered: | 2002 |

Italy
Complete incineration plant with static combustion chamber, heat exchanger and dry flue gas treatment
Model: | AWE |
Capacity: | 1000 kg/h |
Purpose: | Sawdust |
Delivered: | 2000 |

Animal carcass
Complete incineration plant with static combustion chamber
Model: | ACI-1 |
Capacity: | 500 kg/h - 22h/day |
Purpose: | Animal |
Delivered: | - |

Medical University, Szeged, Hungary
Complete incineration plant with static combustion chamber
Model: | CS 12 |
Capacity: | 300 kg/h |
Purpose: | Hospital waste |
Delivered: | 2000 |

Lawson Mardon Seleprint SRL, Lainate Milano, Italy
Incineration plant with rotary kiln, heat recovery by diathermic oil and dry flue gas treatment
Model: | RK 21 |
Capacity: | 500 kg/h - 24h/day, 2.8 MW |
Purpose: | Lithographic (Paper, aluminum, foils, plastic, paint and wood) |
Delivered: | 1998 |

Leather Factory of Riazan, Riazan, Russia
Incineration plant with rotary kiln
Model: | - |
Capacity: | 2000 kg/h - 24h, 4.5 MW |
Purpose: | Waste from Leather production |
Delivered: | 1996 |

Nove Mesto, Czech Republic
Incineration plant with static combustion chamber, heat exchanger, dry & wet flue gas purification, control & monitoring
Model: | - |
Capacity: | 160 kg/h, 850’000 kcal/h - 24h/day |
Purpose: | Industrial waste from a ski factory, mainly plastics |
Delivered: | 1996 |

Vseobena Masaykova, Trutnov, Czech Republic
Incineration plant with static combustion chamber, heat exchanger, tower washer, dry flue gas treatment, control and monitoring
Model: | - |
Capacity: | 50 kg/h, 175’000 kcal/h - 16h/day |
Purpose: | Hospital waste |
Delivered: | 1996 |

Valcoven Plechu, Frydek Mistek
Incineration plant with static combustion chamber
Model: | - |
Capacity: | 300 kg/day |
Purpose: | Industrial, Hospital Waste |
Delivered: | 1995 |

Transporta, Chrudin, Czech Republic
Incineration plant with static combustion chamber, heat exchanger, tower washer, gas / gas heat exchanger, dry flue gas treatment, control and monitoring
Model: | - |
Capacity: | 250 kg/h, 700’000 kcal/h - 24 h/day |
Purpose: | Solid & liquid industrial waste (Oils, paint fabric, PCD) |
Delivered: | 1993 |